Sports
Friday night in La Habra
Scores and schedules for La Habra, Sonora, and Whittier Christian.
La Habra Highlanders
5-5| Date | Opponent | Result | Recap |
|---|---|---|---|
| Nov 5CIF-SS playoffs | vs Etiwanda | 7:00 pm | |
| Oct 30League | vs Corona del Mar | L 24-29 | |
| Oct 22League | vs Tustin | L 20-34 | |
| Oct 16League | vs Crean Lutheran | L 28-35 | |
| Oct 9League | vs Villa Park | L 33-36 | |
| Oct 2League | @ Capistrano Valley | L 20-42 | |
| Sep 18 | vs Orange Vista | W 36-7 | |
| Sep 11 | @ Mira Costa | W 29-24 | |
| Sep 4 | vs Paraclete | W 26-22 | |
| Aug 28 | vs Northview | W 35-14 | |
| Aug 21 | @ Upland | W 55-13 |
Sonora Raiders
9-1| Date | Opponent | Result | Recap |
|---|---|---|---|
| Nov 6CIF-SS playoffs | vs Desert Hot Springs | 7:00 pm | |
| Oct 30League | @ Valencia | W 33-7 | |
| Oct 23League | vs Woodbridge | W 26-13 | |
| Oct 15League | @ Calvary Chapel | W 34-12 | |
| Oct 9League | @ Westminster | W 17-14 | |
| Oct 2League | vs Fountain Valley | L 14-20 | |
| Sep 18 | @ Sunny Hills | W 14-0 | |
| Sep 11 | vs Saddleback | W 43-0 | |
| Sep 4 | @ Walnut | W 42-7 | |
| Aug 28 | @ Rosemead | W 45-3 | |
| Aug 21 | vs Cabrillo | W 48-28 |
Whittier Christian Heralds
7-3| Date | Opponent | Result | Recap |
|---|---|---|---|
| Nov 6CIF-SS playoffs | vs La Sierra | 7:00 pm | |
| Oct 30League | vs Webb | W 27-18 | |
| Oct 23League | @ Riverside Prep | W 18-14 | |
| Oct 16League | @ Arrowhead Christian | W 32-12 | |
| Oct 9League | @ Vasquez | W 44-13 | |
| Oct 2League | vs Notre Dame | L 6-21 | |
| Sep 18 | @ Desert Mirage | W 44-22 | |
| Sep 11 | vs Santa Ana | W 28-21 | |
| Sep 4 | @ Ontario Christian | L 20-36 | |
| Aug 28 | vs Nuview Bridge | W 32-22 | |
| Aug 22 | @ La Sierra | L 31-50 |